| Company Name | Rating | Review | Office Quality | Address | Phone Number |
|---|
| Expansive Katy Building | 4.4 | -76 | Office space rental agency | · | 469-908-4159 |
| TenantBase | 4.6 | -13 | Office space rental agency | · | 214-296-9246 |
| 2121 Main Building Leasing | 4.2 | -14 | Office space rental agency | · | 407-843-1187 |
| Structure Commercial | 4.2 | -16 | Commercial real estate agency | · | 214-373-8300 |
| Dallas Hartford Building | 4.5 | -75 | Office space rental agency | · | 214-752-0205 |
| Three Forest Plaza Office Building | 4.4 | -36 | Property management company | · | 469-270-1406 |
| Montfort Park Office Building | 4.9 | -8 | Commercial real estate agency | · | 972-236-7645 |
| Comerica Bank Building - TXRE Properties | 5 | -2 | Office space rental agency | · | 214-630-2653 |
| 1700 Pacific | 4.4 | -144 | Office space rental agency | · | 214-855-3700 |
| One Empire Building | 4.1 | -176 | Business center | · | 682-717-9366 |
| Gateway Tower Office Building | 4.2 | -42 | Property management company | · | 214-702-8499 |
| Accent Commercial Real Estate | 5 | -41 | Commercial real estate agency | · | 214-987-3600 |
| Mockingbird Towers | 4.6 | -17 | Office space rental agency | · | 214-420-4600 |
| HQ Highland Park Place | 4.9 | -38 | Office space rental agency | · | 214-559-7100 |
| Boxer Property - Northbrook Atrium Plaza | 4.2 | -90 | Office space rental agency | · | 214-651-7368 |
| Crest Commercial Real Estate | 4.9 | -11 | Commercial real estate agency | · | 214-696-6677 |
| Laughlin Commercial Realty Group | 5 | -28 | Office space rental agency | · | 214-526-2626 |
| Mercer Company | 4.2 | -19 | Commercial real estate agency | · | 214-630-7010 |
| Premier Workspaces | 3.8 | -4 | Office rental agency | 3838 Oak Lawn Avenue | 69) 317-6300 |
| Lucid Private Offices - Uptown Dallas / Central Expressway | 4.9 | -91 | Office space rental agency | · | 214-831-3871 |
| Morrow Hill - Commercial Real Estate | 4.3 | -16 | Commercial real estate agency | · | 972-484-6646 |
| Ross Tower | 4.5 | -191 | Commercial real estate agency | · | 214-954-3300 |
| HQ Dominion Plaza | 4.1 | -18 | Office space rental agency | · | 972-733-6800 |
| CBRE | 4 | -57 | Commercial real estate agency | · | 214-979-6100 |
| Gaston Tower Lakewood Dallas | 3.8 | -6 | Office space rental agency | · | 214-827-5500 |
| St. Paul Place | 4.2 | -20 | Office space rental agency | · | 469-694-3700 |
| Jefferson Tower | 4.3 | -73 | Business center | · | 214-741-5018 |
| The Union Dallas | 4.2 | -19 | Office space rental agency | · | 214-220-0600 |
| Regus - Dallas, Mockingbird Towers | 4.3 | -132 | Office space rental agency | · | 214-651-4100 |
| Commercial Property & Building Insurance Dallas | 5 | -16 | Insurance agency | · | 214-247-7143 |
| Harwood Center | 4.3 | -77 | Commercial real estate agency | · | 214-720-6100 |
| ExecutiveWorkspace Dallas Office Space - Uptown Dallas | 4.6 | -14 | Office space rental agency | · | 972-417-2940 |
| CityCentral - North Dallas - Addison, TX Office Space & Coworking | 4.8 | -116 | Office space rental agency | · | 469-513-8489 |
| HALL Group | 5 | -5 | Property Developer | 2323 Ross Avenue | 14) 269-9500 |
| SRS Holdings | | | Holding company | 105 Decker Court | 72) 255-0157 |
| Spaces Deep Ellum | 4 | -22 | Office space rental agency | · | 469-983-9700 |
| Lucid Private Offices - Northpark / Central Expressway | 4.9 | -151 | Office space rental agency | · | 214-831-3671 |
| Bates Real Estate Commercial and Industrial | 5 | -27 | Commercial real estate agency | · | 214-630-7077 |
| Midway Tower | 4.2 | -116 | Office space rental agency | · | 972-960-2024 |
| Boxer Property : 1910 Pacific Ave | 4.3 | -43 | Office space rental agency | · | 214-720-7575 |
| The Cue : Coworking Space in Dallas Arts District, Texas | 5 | -31 | Office space rental agency | · | 214-393-4833 |
| 10925-10945 Estate Ln | 4.3 | -31 | Office space rental agency | · | |
| CenterPoint Commercial Properties, LLC | 4.2 | -5 | Commercial real estate agency | · | 972-991-9590 |
| One Arts Plaza | 4.5 | -125 | Commercial real estate agency | · | 214-451-0313 |
| Bradford Commercial Real Estate Services | 3.6 | -15 | Commercial real estate agency | · | 972-776-7000 |
| Foundry Commercial | 5 | -1 | Commercial real estate agency | · | 214-996-9800 |
| Reece USA | 4.4 | -10 | Corporate office | · | 877-709-2227 |
| Pearl Street Dental Partners | 4.5 | -32 | Corporate office | · | 972-248-1221 |
| Texas Instruments Incorporated | 4.6 | -207 | Corporate office | · | 855-226-3113 |
| Sunflower Bank - Corporate Office | 3.5 | -2 | Bank | · | 469-666-6700 |
| City of Dallas Permit Office | 3.7 | -29 | Corporate office | · | 214-670-7278 |
| Aerus | 3.7 | -3 | Corporate office | · | 214-378-4000 |
| Camp Summit - Corporate Office | 4.5 | -18 | Non-profit organization | · | 972-484-8900 |
| Dallas County Community Supervision | 4.5 | -19 | Corporate office | · | 214-653-5300 |
| Harwood International | 4.3 | -56 | Corporate office | · | 214-871-0871 |
| Essilor Of America - Dallas | 4.2 | -28 | Corporate office | · | 469-549-9510 |
| C T Corporation System | 4.1 | -23 | Legal services | · | 214-979-1172 |
| Briggs Industrial Solutions - Corporate Office | 3.8 | -23 | Material handling equipment supplier | · | 800-606-1833 |
| Jani-King International Inc. | Corporate Office | 5 | -9 | Janitorial service | · | 972-640-9799 |
| PROMAN Dallas Skilled Trades | 4.3 | -11 | Corporate office | · | 469-502-2800 |
Comments
Post a Comment